
| Current Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 PM DATE: September 02 2010 ,Time of next update: 3:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 87.1°F (30.6°C) (Heat Index 88.6°F ), Apparent temp 91.9°F |
| Maximum Temperature (since midnight) | 87.1°F at: 2:59 PM | Minimum Temperature (since midnight) | 64.2°F at: 7:29 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (268°) |
| Heat Index | 88.6°F | Maximum Gust (last hour) | 3.0 mph at: 2:10PM |
| Maximum Gust (since midnight) | 6.0 mph at: 1:05 PM | Maximum 1 minute average (since midnight) | 2.6 mph at: 1:06 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 23.402 in. (594.4 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 64.4°F (Wet Bulb :72.4°F ) |
| Humidity | 47 %, Humidex 97.9°F | Barometer corrected to msl | 1012.9 mb |
| Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 mb | Pressure change (last 6 hours) | -2.8 mb |




Use the RELOAD facility on your browser to retrieve the latest data.