
| Current Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 AM DATE: March 22 2010 ,Time of next update: 9:00 AM | |||
| Current Weather | Dry | Current Temperature | 61.8°F (16.6°C), Apparent temp 64.0°F |
| Maximum Temperature (since midnight) | 63.0°F at: 3:25 AM | Minimum Temperature (since midnight) | 61.2°F at: 7:49 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | S (173°) |
| Windchill Temperature | 61.8°F | Maximum Gust (last hour) | 7.0 mph at: 8:10AM |
| Maximum Gust (since midnight) | 17.0 mph at: 4:05 AM | Maximum 1 minute average (since midnight) | 7.1 mph at: 3:18 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.020 in. (0.5 mm) at 6:43 AM |
| Rainfall This month | 1.78 in. (45.2 mm) | Rainfall To date this year | 7.221 in. (183.4 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.020 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 58.8°F (Wet Bulb :60.1°F ) |
| Humidity | 90 %, Humidex 68.9°F | Barometer corrected to msl | 1006.2 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.6 mb | Pressure change (last 6 hours) | -2.3 mb |





Use the RELOAD facility on your browser to retrieve the latest data.