
| Current Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 AM DATE: November 21 2009 ,Time of next update: 8:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 39.2°F (4.0°C), Apparent temp 37.2°F |
| Maximum Temperature (since midnight) | 41.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 38.6°F at: 3:53 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 39.2°F | Maximum Gust (last hour) | 0.0 mph at: 8:00 AM |
| Maximum Gust (since midnight) | 1.0 mph at: 4:06 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 4:06 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.010 in. (0.3 mm) at 6:55 AM |
| Rainfall This month | 6.53 in. (165.9 mm) | Rainfall To date this year | 36.308 in. (922.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.010 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 35.4°F (Wet Bulb :37.7°F ) |
| Humidity | 86 %, Humidex 36.2°F | Barometer corrected to msl | 1021.2 mb |
| Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.9 mb | Pressure change (last 6 hours) | +2.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.