
| Current Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:15 AM DATE: September 07 2008 ,Time of next update: 6:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 66.5°F (19.2°C) (Heat Index 64.5°F ), Apparent temp 70.2°F |
| Maximum Temperature (since midnight) | 69.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 66.2°F at: 5:40 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Heat Index | 64.5°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 10:49 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 11:59 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 8.73 in. (221.7 mm) | Rainfall To date this year | 29.103 in. (739.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 4.180 in | DewPoint | 63.5°F (Wet Bulb :64.7°F ) |
| Humidity | 90 %, Humidex 76.7°F | Barometer corrected to msl | 1015.0 mb |
| Pressure change | +0.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.4 mb | Pressure change (last 6 hours) | +1.9 mb |





Use the RELOAD facility on your browser to retrieve the latest data.